COAT SIZING INFO

COAT

Jacket Rtw Picture
 

Regular

Size Chest Waist Shoulders Sleeve Length Length
34R 39.4 33.5 17.0 25.1 36.9
36R 41.4 35.7 17.4 25.3 37.2
38R 43.5 38.0 17.9 25.6 37.6
40R 45.5 40.2 18.4 25.8 37.9
42R 47.6 42.4 18.9 26.0 38.2
44R 49.6 44.6 19.3 26.3 38.5
46R 51.7 46.8 19.8 26.5 38.8
48R 53.7 49.0 20.3 26.7 39.1
 

Long

Size Chest Waist Shoulders Sleeve Length Length
38L 43.5 38.0 17.9 26.6 38.6
40L 45.5 40.2 18.4 26.8 38.9
42L 47.6 42.4 18.9 27.0 39.2
44L 49.6 44.6 19.3 27.3 39.5
46L 51.7 46.8 19.8 27.5 39.8
 

Short

Size Chest Waist Shoulders Sleeve Length Length
34S 39.4 33.5 17.0 24.1 35.9
36S 41.4 35.7 17.4 24.3 36.2
38S 43.5 38.0 17.9 24.6 36.6
40S 45.5 40.2 18.4 24.8 36.9
42S 47.6 42.4 18.9 25.0 37.2
44S 49.6 44.6 19.3 25.3 37.5